Finishers
4,782
Median
5:51:25
Women
15%
42K course
GPX42.65 km GPX distance
↑ 136 m ascent ↓ 137 m descent
Elevation · metres
Status
Finished
4,782
DNF
353
DNS
631
OOC
21
DSQ
15
Finish time distribution
2:26:318:13:02
Men
| # | Name | Bib | Ctry | Net |
|---|---|---|---|---|
| 1 | Huynh Anh Khoi M | 4402 | VN | 2:26:31 |
| 2 | Samson Karega Kamau M | A400116 | KE | 2:37:53 |
| 3 | Martin Onesmus M | 4415 | KE | 2:39:53 |
| 4 | Munjin Yu M | 4403 | KR | 2:43:12 |
| 5 | Muhamad Haziq Bin Hamzah M | 4501 | MY | 2:44:45 |
Women
| # | Name | Bib | Ctry | Net |
|---|---|---|---|---|
| 1 | Pham Thi Hong Le F | 4105 | VN | 2:45:33 |
| 2 | Vu Khanh Linh F | 4101 | VN | 3:09:20 |
| 3 | Yuri Hayashi F | 4102 | JP | 3:15:42 |
| 4 | Noor Amelia Binti Musa F | 4301 | MY | 3:22:05 |
| 5 | Chong Mei Sze F | A400097 | MY | 3:24:06 |
